270 Freeflight Outboard
From 62 000 €
— High-speed premium class outboard engine seagoing vessel, with excellent speed and operational capabilities, made of high quality modern materials. A wide range of options will allow you to equip the boat for any taste, even the most sophisticated.

Specifications
- LOA
8.1m - Max beam
2.55m - Draft
0,95m - Deadrise Degrees
21° - Hull Type
SofRide V - Unladen displacement
2240Kg - Laden displacement
3420Kg - Fuel
380l
- Water
60l - Material
fiberglass - People on board
8 - Engine min HP
250hp - Engine мах HP
2 х 250hp - Engine type
Outboard - Max speed
120km/h - Cruise speed
60km/h
Specifications
From 62 000 €
| Configuration |
| Windshield with openable middle section | |||
| Gellcoat ultraviolet resistant (beige) | |||
| Self-bailing cockpit | |||
| Water tank filler | |||
| Fuel tank filler | |||
| Mooring cleats | |||
| Cup holders | |||
| Logo and inscription on both sides | |||
| Anchor roller | |||
| Rub rail with plastic insert | |||
| Low bow rails | |||
| U-bolt | |||
| Navigation lights | |||
| Anchor locker self-bailing | |||
| Sliding cabin door | |||
| Lockers under stern sofa | |||
| Galley with sink and sport for refrigirator | |||
| Sun pads for bathing platform | |||
| Table storage locker | |||
| Cup holders, 4 pcs | |||
| Bottle holders, 2 pcs | |||
| Steps on cabin door | |||
| Fodder sofa | |||
| Soft skipper’s seat slides back and forth | |||
| Soft passenger’s seat slides back and forth | |||
| Company logo on head rests | |||
| Marine artificial leather |
| Chartplotter mounting spot | |||
| Radio station mounting spot | |||
| Panel with switches | |||
| Footrest | |||
| Cup holders | |||
| Steering wheel | |||
| U-shaped sofa with side cushions | |||
| Lockers under bow sofa, 4 pcs | |||
| Wardrobe | |||
| Ceiling hatch | |||
| Mirror | |||
| Tinted hullside windows | |||
| Marine artificial leather on cabin walls | |||
| Latrine room | |||
| Manual toilet bowl | |||
| Shower | |||
| Carpet | |||
| Wardrobe |
| Bilge pump in engine room | |||
| Wairing laid in conduits | |||
| Battery switch | |||
| Hydraulic steering system | |||
| Fuel tank, 380 l | |||
| Water tank, 60 l | |||
| Boarding ladder | |||
| Bathing platform with non-skid floor | |||
| Grab rail | |||
| Marine speakers in cabin, 2 pcs | |||
| Marine speakers in cockpit, 2 pcs | |||
| Audio player | |||
| Cockpit cover | |||
| Illumination of motor room |
The manufacturer reserves the right to make changes in the design and equipment without notifying the purchaser.















