270 Freeflight
from 103 000 €
— High-speed premium class seagoing vessel, with excellent speed and operational capabilities, made of high quality modern materials. A wide range of options will allow you to equip the boat for any taste, even the most sophisticated.


Technical Specifications
- LOA
8.1 m - Max beam
2.55 m - Draft
0,95 m - Deadrise Degrees
21° - Hull Type
SofRide V - Unladen displacement
2340 Kg - Laden displacement
3520 Kg - Fuel
380 l
- Water
60 l - Material
fiberglass - People on board
8 - Engine min HP
250 hp - Engine мах HP
430 hp - Max speed
110 km/h - Cruise speed
65 km/h
Specifications and prices
From 103 000 €
| Basic configuration |
| Windshield with openable middle section | |||
| Gellcoat ultraviolet resistant (beige) | |||
| Self-bailing cockpit | |||
| Water tank filler | |||
| Fuel tank filler | |||
| Mooring cleats | |||
| Cup holders | |||
| Logo and inscription on both sides | |||
| Anchor roller | |||
| Rub rail with plastic insert | |||
| Low bow rails | |||
| U-bolt | |||
| Navigation lights | |||
| Anchor locker self-bailing | |||
| Sliding cabin door | |||
| Lockers under stern sofa | |||
| Galley with sink and sport for refrigirator | |||
| Sun pads for bathing platform | |||
| Table storage locker | |||
| Cup holders, 4 pcs | |||
| Bottle holders, 2 pcs | |||
| Steps on cabin door | |||
| Fodder sofa | |||
| Soft skipper’s seat slides back and forth | |||
| Soft passenger’s seat slides back and forth | |||
| Company logo on head rests | |||
| Marine artificial leather |
| Chartplotter mounting spot | |||
| Radio station mounting spot | |||
| Panel with switches | |||
| Foot rest | |||
| Cup holders | |||
| Motor throttle shift remote control | |||
| Steering gear | |||
| Steering wheel | |||
| Speedometer | |||
| Tachometer with LCD display | |||
| Engine hour gauge with LCD display | |||
| Outer water temperature indicator | |||
| Digital echo sounder | |||
| Oil pressure gauge | |||
| Coolant temperature gauge | |||
| Trim level indicator | |||
| Fuel gauge |
| U-shaped sofa with side cushions | |||
| Lockers under bow sofa, 4 pcs | |||
| Wardrobe | |||
| Ceiling hatch | |||
| Mirror | |||
| Tinted hullside windows | |||
| Marine artificial leather on cabin walls | |||
| Latrine room | |||
| Manual toilet bowl | |||
| Shower | |||
| Carpet | |||
| Wardrobe |
| Bilge pump in engine room | |||
| Wairing laid in conduits | |||
| Battery switch | |||
| Hydraulic steering system | |||
| Cabin automatic bilge pump | |||
| Fuel tank, 380 l | |||
| Water tank, 60 l | |||
| Boarding ladder | |||
| Bathing platform with non-skid floor | |||
| Grab rail | |||
| Mercruiser V6 250 hp |
| Marine speakers in cabin, 2 pcs | |||
| Marine speakers in cockpit, 2 pcs | |||
| Audio player | |||
| Cockpit cover | |||
| Illumination of motor room |
The manufacturer reserves the right to make changes in the design and equipment without notifying the purchaser.
Rechargeable batteries are not included in the package.























